30 | AF-BDS | 819,396 | 44,059 | Composed of 29 districts | North East Afghanistan | |||
4 | AF-BDG | 499,393 | 20,591 | Dari Persian, Pashto | 7 districts | West Afghanistan | ||
19 | AF-BGL | 741,690 | 21,118 | 16 districts | North East Afghanistan | |||
13 | AF-BAL | 1,123,948 | 17,249 | Dari Persian, Pashto | 15 districts | North West Afghanistan | ||
15 | AF-BAM | 343,892 | 14,175 | Dari Persian | 7 districts | West Afghanistan | ||
10 | AF-DAY | 477,544 | 8,088 | Dari Persian and Pashto | South West Afghanistan | |||
2 | AF-FRA | 493,007 | 48,471 | 11 districts | West Afghanistan | |||
5 | AF-FYB | 833,724 | 20,293 | Uzbek, Dari Persian, Pashto & Turkmen | 14 districts | North West Afghanistan | ||
16 | AF-GHA | 1,080,843 | 22,915 | Pashto, Dari Persian | 19 districts | South East Afghanistan | ||
6 | AF-GHO | 635,302 | 36,479 | Dari Persian, Pashto | 10 districts | West Afghanistan | ||
7 | AF-HEL | 1,441,769 | 58,584 | Pashto, Dari Persian | 13 districts | South West Afghanistan | ||
1 | AF-HER | 1,762,157 | 54,778 | Dari Persian, Pashto, Turkmen | 15 districts | West Afghanistan | ||
8 | AF-JOW | 426,987 | 11,798 | Uzbek, Turkmen,Pashto & Dari Persian | 9 districts | North West Afghanistan | ||
22 | AF-KAB | 3,314,000 | 4,462 | Pashto, Dari Persian, Turkmen and Uzbek | 18 districts | Central Afghanistan | ||
12 | AF-KAN | 913,000 | 54,022 | Pashto, Dari Persian | 16 districts | South West Afghanistan | ||
29 | AF-KAP | 358,268 | 1,842 | Dari Persian, Pashto, Pashayi | 7 districts | Central Afghanistan | ||
26 | AF-KHO | 638,849 | 4,152 | Pashto | 13 districts | South East Afghanistan | ||
34 | AF-KNR | 413,008 | 4,942 | Pashto | 15 districts | East Afghanistan | ||
18 | AF-KDZ | 820,000 | 8,040 | Pashto, Dari Persian, Uzbek & Turkmen | 7 districts | North East Afghanistan | ||
32 | AF-LAG | 382,280 | 3,843 | 5 districts | East Afghanistan | |||
23 | AF-LOW | 322,704 | 3,880 | Pashto, Dari Persian | 7 districts | Central Afghanistan | ||
33 | AF-NAN | 1,342,514 | 7,727 | Pashto, Dari Persian | 23 districts | East Afghanistan | ||
3 | AF-NIM | 117,991 | 41,005 | Balochi, Pashto & Dari Persian | 5 districts | South West Afghanistan | ||
31 | AF-NUR | 130,964 | 9,225 | Nuristani, Pashto | 7 districts | East Afghanistan | ||
11 | AF-ORU | 320,589 | 22,696 | Pashto, Dari Persian | 6 districts | South West Afghanistan | ||
24 | AF-PIA | 415,000 | 6,432 | Pashto, Dari Persian | 11 districts | South East Afghanistan | ||
25 | AF-PKA | 809,772 | 19,482 | Pashto, Dari Persian | 15 districts | South East Afghanistan | ||
28 | AF-PAN | 128,620 | 3,610 | Dari Persian | 5 districts Created in 2004 from Parwan Province | Central Afghanistan | ||
20 | AF-PAR | 491,870 | 5,974 | Dari Persian, Pashto | Composed of 9 districts | Central Afghanistan | ||
14 | AF-SAM | 378,000 | 11,262 | Dari Persian, Uzbek | 5 districts | North West Afghanistan | ||
9 | AF-SAR | 442,261 | 15,999 | Dari Persian, Pashto and Uzbek | 6 districts | North West Afghanistan | ||
27 | AF-TAK | 830,319 | 12,333 | Dari Persian, Uzbek, Pashto | 12 districts | North East Afghanistan | ||
21 | AF-WAR | 529,343 | 9,934 | Pashto, Dari Persian | 9 districts | Central Afghanistan | ||
17 | AF-ZAB | 244,899 | 17,343 | Pashto, Dari Persian | 9 districts | South East Afghanistan |
Monday, August 23, 2010
Afghanistan Provinces and Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment