Common Difference between British and American in word usage
No | British | US |
1 | Petrol | Gas |
2 | Football | Soccer |
3 | Flat | Apartment |
4 | Lawyer | Attorney |
5 | Pavement | Sidewalk |
6 | Centre | Center |
7 | Doughnut | Donut |
8 | Favourite | Favorite |
9 | Film | Movie |
10 | Tire | |
11 | Catalogue | Catalog |
12 | Colour | Color |
13 | Garden | Yard |
14 | Lift | Elevator |
15 | Postbox | Mailbox |
16 | Queue | Line |
17 | Railway | Railroad |
18 | Shop | Store |
19 | Rise | Raise |
20 | Underground/railroad | Underground subway railway |
21 | Biscuit | Cookie |
22 | Car Park | Parking lot |
23 | Chips | French Fries |
24 | Cinema | The Movies Movie Theater |
25 | Crossroads | Intersection |
26 | Dustman | Garbage Collector |
27 | Dynamo | Generator |
28 | Engine | Motor |
No comments:
Post a Comment